<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOOTBALLSUP &#187; Betting</title>
	<atom:link href="http://footballsup.com/category/betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballsup.com</link>
	<description>Everything football</description>
	<lastBuildDate>Wed, 22 Jun 2011 13:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Man City: Top Four?</title>
		<link>http://footballsup.com/2010/01/man-city-top-four/</link>
		<comments>http://footballsup.com/2010/01/man-city-top-four/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:28:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[city big four]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[patrick vieira]]></category>
		<category><![CDATA[roberto mancini]]></category>
		<category><![CDATA[top four]]></category>

		<guid isPermaLink="false">http://footballsup.com/?p=2498</guid>
		<description><![CDATA[A concise examination of Manchester City's chances of finishing in the Top Four...]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffootballsup.com%2F2010%2F01%2Fman-city-top-four%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Can Man City become the first side since Everton to break the Monopoly of the Top Four?</p>
<p style="text-align: center;"><a href="http://footballsup.com/wp-content/uploads/2010/01/robertomancini_1141_18615836_0_0_7013615_300.jpg"><img class="aligncenter size-full wp-image-2499" title="robertomancini_1141_18615836_0_0_7013615_300" src="http://footballsup.com/wp-content/uploads/2010/01/robertomancini_1141_18615836_0_0_7013615_300.jpg" alt="robertomancini 1141 18615836 0 0 7013615 300 Man City: Top Four?" width="300" height="300" /></a></p>
<p>This man certainly thinks so, setting it out as his aim when he joined. And in becoming the first manager EVER to win his first four games, he has put down a strong marker. However, I could probably have beaten Stoke, Wolves, Boro and Blackburn (with Man City&#8217;s side obviously, not alone) so there are no great shakes there.</p>
<p>City&#8217;s next four games, in which they face Everton and Manchester United twice, will be a far better indicator.</p>
<p>It&#8217;s looked all season like City will struggle to gel, that chucking all those players together won&#8217;t pay dividends immediately, that the contrasting playing styles won&#8217;t smoothly cocktail into a winning formula.</p>
<p>But Mancini might just be the agent the City diaspora requires. New manager syndrome and all that, and someone with an impressive CV (three consecutive Serie A titles) may provide a jolt of impetus. We will see over the next few weeks.</p>
<p>What will also have an effect is their action in the transfer window. Defenders must be a priority, with Lescott and Bridge looking sub-standard and Toure a shadow of the player he once was. Zabaleta (playing out of position) looks the most capable &#8211; although Micah Richards is experiencing some form of renaissance.</p>
<p>The impact of Patrick Vieira will also be interesting. Will he play? If he does, is he up for it? It is well known Arsene Wenger turned down the chance to re-sign him, and there are reports his legs are &#8216;gone&#8217;. His winning mentality should have a positive effect of the pitch; but what will he do on it?</p>
<p>All ifs, buts, and maybes. But you can back City at 3/1 to finish ahead of United &#8211; <a href="http://footballsup.com/2010/01/are-dirty-leeds-indicative-of-a-wider-malaise/">and for my money that&#8217;s a good bet.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://footballsup.com/2010/01/man-city-top-four/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Betting &#8211; the New Investing</title>
		<link>http://footballsup.com/2009/02/betting-the-new-investing/</link>
		<comments>http://footballsup.com/2009/02/betting-the-new-investing/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:47:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Recommended Sites]]></category>
		<category><![CDATA[betting is the new investing]]></category>
		<category><![CDATA[not betting investing]]></category>
		<category><![CDATA[wakuba]]></category>

		<guid isPermaLink="false">http://footballsup.com/?p=1435</guid>
		<description><![CDATA[Our sister site, Wakuba - http://wakuba.com - has been getting some press recently. We see it as a genuine way to make money - an alternative to investing in stocks and shares (and we all know how that ended up!). With carefully researched selections, and researchers highlighting relevant trends/issues around players, teams and games, is it really that different from a stockbroker analysing macro and micro economic factors?]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffootballsup.com%2F2009%2F02%2Fbetting-the-new-investing%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Our sister site, Wakuba &#8211; <a href="http://wakuba.com">http://wakuba.com</a> &#8211; has been getting some press recently. We see it as a genuine way to make money &#8211; an alternative to investing in stocks and shares (and we all know how that&#8217;s ended up!). With carefully researched selections, and researchers highlighting relevant trends/issues around players, teams and games, is it really that different from a stockbroker analysing macro and micro economic factors? <a href="http://sports-tipsters.co.uk/wakuba.php">With a strong track record that you can see here</a>, are we right?</p>
<p>Here is a detailed exploration&#8230;</p>
<blockquote><p>What do you associate with City Traders? Fast cars, rich boys, proud mothers. &#8216;Little Jonny&#8217;s gone to work in the City&#8217;, the ultimate success story, the boy done good. It has a kudos, it is a boast, a brag, an honour &#8211; it is success.</p>
<p>Contrast that with the sports traders &#8211; flat caps, cheap cigars, angry wives. &#8216;Derek&#8217;s gone round the bookies again!&#8217;, the bet you can&#8217;t afford, the patriachal betrayal. It&#8217;s a vice, it&#8217;s illicit, it&#8217;s shunned, tutted at, looked down on &#8211; it is seedy.</p>
<p>Perhaps it is the names in the city, the Merrill Lynchs, JP Morgans, and Goldman Sachs. The fact you need extensive qualifications, an excellent education, and a lot of the time a good network of contacts. Very different from wandering into your local Ladbrokes or logging into your Internet betting account.</p>
<p>But ultimately, what is the difference? City traders factor in macro economic factors like the price of oil, the conflict in the middle east, the presidential election, acts of terrorism, and speculate on how they affect shares on the stock exchange. They garner the information, assess the information, then use the information to &#8216;take a position&#8217; &#8211; basically have a bet. They bet that a stock will go up or down, and profit or lose by the result.</p>
<p>How is this different from trading on sports? Punters assess team information, assess fixtures, form, injuries, priorities, playing styles, and how they will affect teams&#8217; performances. They garner the information, assess the information, then use the information to &#8216;take a position&#8217; &#8211; make a bet. They bet that a team will win or lose (or goals will be over or under, and so on), and profit or loss by the result.</p>
<p>As the current economic climate, the credit crunch, illustrates &#8211; traders get it wrong. Just like sports punters, they make the wrong selections, pick the wrong thing &#8211; but for them the risk is bringing down whole economies &#8211; whole countries &#8211; rather than losing the dinner money.</p>
<p>Yes, the stock exchange is more of a macro concept; bear markets and bull markets, recessions and booms triggered by changes in the oil price, natural disasters, trade embargoes &#8211; but this is not so far away from sporting &#8216;seasons&#8217;; patches of form, good or bad runs triggered by players in a purple patch, defences keeping clean sheets, players getting lots of bookings.</p>
<p>Although you could contrast &#8216;trades&#8217; and &#8216;bets&#8217;, they are essentially the same; broken down, a &#8216;trade&#8217; is simply a position one way or the other, a win or lose. The degree of movement dictates your win or loss, creating a &#8216;fixed odds&#8217; scenario, where your win is multiplicative of your stake.</p>
<p>In this respect &#8216;betting&#8217; actually has an advantage &#8211; you know how much you could lose, you know your risk, your exposure. With a trade (bar the stop loss) your loss is potentially limitless &#8211; your whole stake can be wiped out in one earthquake, tsunami, or terrorist attack.</p>
<p>Not only is your stake limited and defined, it is also much smaller. Where in trading can you make a 10 or 20 fold profit without taking a huge position? A &#8216;long odds&#8217; winner in sports betting is &#8211; relatively &#8211; a for more frequent occurrence than a stock increasing twentyfold in value.</p>
<p>So why the stigma? Why is trading admired, lauded and aspired to, whereas betting is criticised, sniffed at, and seen as the prevail of the working classes?</p>
<p>Why indeed. There is no reason, with extensive research and analysis, with effective use of information and resultant &#8216;positions&#8217;, sports trading cannot be as &#8211; if not more &#8211; profitable than &#8216;trading&#8217;.</p>
<p>A good return right now is 5% &#8211; over a year of constant &#8216;betting&#8217;, with researched and evaluated bets, we can make more than that &#8211; potentially much more.</p>
<p>And that is the aim of Wakuba &#8211; making money by betting on sports. A 5% return would be disappointing over a year &#8211; we are aiming for 10-20%. We are betting on outcomes and results that are directly related to the information we gather &#8211; exactly the same as a &#8216;trader&#8217;.</p>
<p>You talk about investing in the stock exchange &#8211; we are investing in sports. Wakuba &#8211; not betting, investing. And we won&#8217;t bankrupt anyone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://footballsup.com/2009/02/betting-the-new-investing/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Clough Factor</title>
		<link>http://footballsup.com/2009/01/the-clough-factor/</link>
		<comments>http://footballsup.com/2009/01/the-clough-factor/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 10:37:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[nigel clough]]></category>
		<category><![CDATA[wakuba]]></category>

		<guid isPermaLink="false">http://footballsup.com/?p=1104</guid>
		<description><![CDATA[Derby defied the odds to beat Man Utd 1-0 at Pride Park last night; widely available at 10-1, that was a missed trick. In all probability Utd will still qualify, with the second leg at Old Trafford; and will most likely meet Spurs, who beat Burnley 4-1 the night before.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffootballsup.com%2F2009%2F01%2Fthe-clough-factor%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>This post is taken directly from, and with thanks to, <a href="http://wakuba.com">Wakuba</a> &#8211; a subscription sports advisory service.</p>
<h2 class="topTitle"><a href="http://wakuba.com/2009/01/the-clough-factor/">The Clough Factor</a></h2>
<p class="topMeta">by <a title="Posts by Wakuba" href="http://wakuba.com/author/admin/">Wakuba</a> on Jan.08, 2009, under <a title="View all posts in Selections" rel="category tag" href="http://wakuba.com/category/selections/">Selections</a></p>
<div class="topContent">
<p>Derby defied the odds to beat Man Utd 1-0 at Pride Park last night; widely available at 10-1, that was a missed trick. In all probability Utd will still qualify, with the second leg at Old Trafford; and will most likely meet Spurs, who beat Burnley 4-1 the night before.</p>
<p>Was it the Clough factor? The second coming, the second Clough; following in his famous father’s footsteps, Derby’s favourite son (literally). Despite sitting in the stands and letting academy coach David Low take charge, his aura, reputation, name and family legend had a stirring effect on a previously poor Derby side.</p>
<p>They were invigorated and inspired; and it was far from a lucky victory, the home side having the better chances, and (an admittedly lethargic) United failing to seriously test Roy Carroll all game.</p>
<p>Can they keep it up, that is the question? After keeping the nucleus of the side that cruised into the Premiership the season before last, and despite their annus horriblis last season, many expected them to be there or thereabouts this year. But perhaps it was always too much to ask of Paul Jewell &#8211; after presiding over the worst run in the club’s history, and suffering the terrible ignominy of finishing on just 11 points, was he ever really the man to inspire them back into the top flight?</p>
<p>Clough may be. We saw a couple of seasons back (admittedly with more time) how a legendary name can inspire a side when Roy Keane took Sunderland from the bottom to the top of the Championship &#8211; can Clough perform a similar miracle?</p>
<p>Wolves, Reading and Birmingham seem a little far away, but there is only a 12 point gap to the play-offs, a margin that can be made up with a concerted run of results.</p>
<p>It’s a long shot; but worth a point or two…</p>
<p><strong><span style="text-decoration: underline;">Derby to be promoted from the Championship @ 40/1 (Bet365) &#8211; 1 point</span></strong></p>
<p>And for a more conservative option, BlueSq are currently running a ‘Derby Specials’ market &#8211; which includes the standout <span style="text-decoration: underline;"><strong>Derby to finish in the top half @ 11/4 &#8211; 4 points</strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://footballsup.com/2009/01/the-clough-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nostradamus they are&#8230;</title>
		<link>http://footballsup.com/2008/12/nostradamus-they-are/</link>
		<comments>http://footballsup.com/2008/12/nostradamus-they-are/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:30:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Recommended Sites]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[wakuba]]></category>
		<category><![CDATA[wakuba.com]]></category>

		<guid isPermaLink="false">http://footballsup.com/2008/12/nostradamus-they-are/</guid>
		<description><![CDATA[Our predictions this week were nothing short of abysmal. But our friends at Wakuba, a subscription betting service (with some free content) did a whole lot better. A bumper &#8211; nay lucrative &#8211; weekend for them, and therefore us, included backing Dortmund in the Bundesliga, laying both Arsenal and Rangers, and then somewhat more spectacularly [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffootballsup.com%2F2008%2F12%2Fnostradamus-they-are%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Our predictions this week were nothing short of abysmal.</p>
<p>But our friends at <a href="http://wakuba.com">Wakuba</a>, a subscription betting service (with some free content) did a whole lot better.</p>
<p>A bumper &#8211; nay lucrative &#8211; weekend for them, and therefore us, included backing Dortmund in the Bundesliga, laying both Arsenal and Rangers, and then somewhat more spectacularly Tim Cahill to score first in the Everton Game (playing as a makeshift striker) at 11/1, and previously, which made a nice end to the weekend, Chris Hoy to win Sports Personality of the year at around 6/1.</p>
<p>That&#8217;s the Christmas shopping taken care of then.</p>
<p>A subscription to their site for everyone&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://footballsup.com/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="share save 256 24 Nostradamus they are..."  title="Nostradamus they are..." /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://footballsup.com/2008/12/nostradamus-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No results, no fixtures&#8230;</title>
		<link>http://footballsup.com/2008/12/no-results-no-fixtures/</link>
		<comments>http://footballsup.com/2008/12/no-results-no-fixtures/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:44:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Recommended Sites]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[online football]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[sopcast]]></category>
		<category><![CDATA[zlatan ibrahimovic]]></category>

		<guid isPermaLink="false">http://footballsup.com/?p=812</guid>
		<description><![CDATA[For the first time in a while, tomorrow we&#8217;ll have no results to report nor games taking place (prior to the weekend bonanza, of course). The incessant deluge of fixtures is brilliantly overwhelming. Hopefully that hiatus will give us some time to lay down some entertaining prose on something or other. Give infinite monkeys infinite [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffootballsup.com%2F2008%2F12%2Fno-results-no-fixtures%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>For the first time in a while, tomorrow we&#8217;ll have no results to report nor games taking place (prior to the weekend bonanza, of course). The incessant deluge of fixtures is brilliantly overwhelming.</p>
<p>Hopefully that hiatus will give us some time to lay down some entertaining prose on something or other. Give infinite monkeys infinite typewriters and all that&#8230;</p>
<p>To make this post worthwhile, <a href="http://soccernewstv.com/p2p-live-streaming/">here</a> is an excellent site for watching online football &#8211; our tip is to download <a href="http://sopcast.com/download/">Sopcast</a> to unlock a world of possibilities.</p>
<p>And our favourite goal ever, from the <a href="http://footballsup.com/2008/12/the-footballing-lexicon-number-1/">mercurial</a> Zlatan Ibrahimovic:<br />
<DIV ALIGN =CENTER><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZgqsaDnsEq8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZgqsaDnsEq8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></DIV ALIGN><br />
<BR></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://footballsup.com/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="share save 256 24 No results, no fixtures..."  title="No results, no fixtures..." /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://footballsup.com/2008/12/no-results-no-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Sam to Sunderland?</title>
		<link>http://footballsup.com/2008/12/fat-sam-to-sunderland/</link>
		<comments>http://footballsup.com/2008/12/fat-sam-to-sunderland/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 10:16:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Recommended Sites]]></category>
		<category><![CDATA[next sunderland manager]]></category>

		<guid isPermaLink="false">http://footballsup.com/?p=743</guid>
		<description><![CDATA[That&#8217;s what our friends at Wakuba think&#8230;. http://wakuba.com/2008/12/next-sunderland-manager/]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffootballsup.com%2F2008%2F12%2Ffat-sam-to-sunderland%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>That&#8217;s what our friends at Wakuba think&#8230;.</p>
<p><a href="http://wakuba.com/2008/12/next-sunderland-manager/">http://wakuba.com/2008/12/next-sunderland-manager/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://footballsup.com/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="share save 256 24 Fat Sam to Sunderland?"  title="Fat Sam to Sunderland?" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://footballsup.com/2008/12/fat-sam-to-sunderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Cup Results</title>
		<link>http://footballsup.com/2008/12/uefa-cup-results/</link>
		<comments>http://footballsup.com/2008/12/uefa-cup-results/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:33:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Recommended Sites]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[uefa cup]]></category>
		<category><![CDATA[Villa]]></category>
		<category><![CDATA[wakuba.com]]></category>

		<guid isPermaLink="false">http://footballsup.com/?p=722</guid>
		<description><![CDATA[Both English sides lost last night, but with contrasting consequences &#8211; Villa&#8217;s surprise 2-1 home defeat to Zilina did not stop them qualifying due to results elsewhere, but Portsmouths&#8217; 3-2 defeat in Wolfsburg meant they could not progress. Obviously lots of goals last night, which is nice, as thanks to our friends at Wakuba we [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffootballsup.com%2F2008%2F12%2Fuefa-cup-results%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Both English sides lost last night, but with contrasting consequences &#8211; Villa&#8217;s surprise 2-1 home defeat to Zilina did not stop them qualifying due to results elsewhere, but Portsmouths&#8217; 3-2 defeat in Wolfsburg meant they could not progress.</p>
<p>Obviously lots of goals last night, which is nice, as thanks to our friends at <a href="http://wakuba.com">Wakuba</a> we backed over 2.5 goals in the Portsmouth match. They also gave us an under-the-table long shot of Zilina at 11-1 &#8211; we&#8217;ll be dining out on that for a while!</p>
<p>If you like tales of betting woe, read on&#8230; the other bet we had was the last goal in the Pompey game being after the 74th minute. Joy became despair/anger when we realised Wolfsburg&#8217;s third goal was during rather than after the 74th minute (73.25 to be precise &#8211; 35 seconds too early). Hope anew with the award of a penalty to the Germans after 81 minutes &#8211; only for them to miss it!</p>
<p>A profitable night nonetheless&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://footballsup.com/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="share save 256 24 UEFA Cup Results"  title="UEFA Cup Results" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://footballsup.com/2008/12/uefa-cup-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drogba Charged</title>
		<link>http://footballsup.com/2008/11/drogba-charged/</link>
		<comments>http://footballsup.com/2008/11/drogba-charged/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:02:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[coin throwing]]></category>
		<category><![CDATA[dider drogba]]></category>
		<category><![CDATA[drogba charged]]></category>

		<guid isPermaLink="false">http://footballsup.com/?p=320</guid>
		<description><![CDATA[Brilliantly, Didier Drogba has been charged by the FA for throwing a coin into the crowd (as discussed a few posts below). Click the photo for the full story&#8230; Fingers crossed he goes down for life, the disgusting, atrocious human being that he is. (I&#8217;m not specifically passing judgement on him for this, I just [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffootballsup.com%2F2008%2F11%2Fdrogba-charged%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Brilliantly, Didier Drogba has been charged by the FA for throwing a coin into the crowd (as discussed a few posts below). Click the photo for the full story&#8230;</p>
<div class="wp-caption aligncenter" style="width: 476px"><a href="http://news.bbc.co.uk/sport1/hi/football/teams/c/chelsea/7729437.stm"><img title="Drogba throws a coin into the crowd" src="http://newsimg.bbc.co.uk/media/images/45206000/jpg/_45206454_45206447.jpg" alt=" 45206454 45206447 Drogba Charged" width="466" height="260" /></a><p class="wp-caption-text">Disgusting Drogba</p></div>
<p>Fingers crossed he goes down for life, the disgusting, atrocious human being that he is. (I&#8217;m not specifically passing judgement on him for this, I just hate him generally)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://footballsup.com/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="share save 256 24 Drogba Charged"  title="Drogba Charged" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://footballsup.com/2008/11/drogba-charged/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Betting? Not here.</title>
		<link>http://footballsup.com/2008/11/betting-not-here/</link>
		<comments>http://footballsup.com/2008/11/betting-not-here/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 19:48:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[dont follow our betting tips]]></category>
		<category><![CDATA[football blog]]></category>
		<category><![CDATA[footballsup]]></category>

		<guid isPermaLink="false">http://footballsup.com/?p=190</guid>
		<description><![CDATA[The below is why we are a football blog and not a betting blog. Histon were one of three non-league teams who beat league opposition, disposing of Swindon 1-0! Don&#8217;t listen to our betting predictions; but be sure to follow our witticisms and acutely observational and humorous missives.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffootballsup.com%2F2008%2F11%2Fbetting-not-here%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The below is why we are a football blog and not a betting blog. Histon were one of three non-league teams who beat league opposition, disposing of Swindon 1-0!</p>
<p>Don&#8217;t listen to our betting predictions; but be sure to follow our witticisms and acutely observational and humorous missives.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://footballsup.com/wp-content/plugins/add-to-any/share_save_256_24.gif" width="256" height="24" alt="share save 256 24 Betting? Not here."  title="Betting? Not here." /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://footballsup.com/2008/11/betting-not-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Betting Tips</title>
		<link>http://footballsup.com/2008/11/weekend-betting-tips/</link>
		<comments>http://footballsup.com/2008/11/weekend-betting-tips/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 12:57:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Recommended Sites]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[football blog]]></category>
		<category><![CDATA[footballsup]]></category>
		<category><![CDATA[sportsas]]></category>

		<guid isPermaLink="false">http://footballsup.com/?p=189</guid>
		<description><![CDATA[See our friends over as http://sportsas.blogspot.com for your weekend betting tips&#8230; The stand out bet being Swindon at 11/10 away to Histon.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffootballsup.com%2F2008%2F11%2Fweekend-betting-tips%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
