<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008/9 in Numbers</title>
	<atom:link href="http://footballsup.com/2009/05/20089-in-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballsup.com/2009/05/20089-in-numbers/</link>
	<description>Everything football</description>
	<lastBuildDate>Mon, 21 May 2012 14:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: They tickled me with a pillow &#187; Quick scan of the net - rory delap</title>
		<link>http://footballsup.com/2009/05/20089-in-numbers/comment-page-1/#comment-5322</link>
		<dc:creator>They tickled me with a pillow &#187; Quick scan of the net - rory delap</dc:creator>
		<pubDate>Tue, 26 May 2009 16:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://footballsup.com/?p=1865#comment-5322</guid>
		<description>[...] http://footballsup.com/2009/05/20089-in-numbers/267 – Rory Delap took 189 more long throws than any other player. 9 – Stoke scored the most goals from throw-in situations. 33% - One third of all goals scored this season came from set-plays. 8 – Eight different Liverpool players &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://footballsup.com/2009/05/20089-in-numbers/267" rel="nofollow">http://footballsup.com/2009/05/20089-in-numbers/267</a> – Rory Delap took 189 more long throws than any other player. 9 – Stoke scored the most goals from throw-in situations. 33% &#8211; One third of all goals scored this season came from set-plays. 8 – Eight different Liverpool players &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

