Unfortunately not a new incarnation of arguably the greatest PC football sim – FIFA RTWC ’98 – but a look at the situation after last night’s games. There are now no games until June, so a long time to stew on a good week (England, Northern Ireland, Republic of Ireland) a bad one (Wales) or a mediocre one (Scotland).
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Denmark | 5 | 4 | 1 | 0 | 12 | 2 | 10 | 13 | |||||
| 2 | Hungary | 6 | 4 | 1 | 1 | 8 | 2 | 6 | 13 | |||||
| 3 | Portugal | 5 | 1 | 3 | 1 | 6 | 3 | 3 | 6 | |||||
| 4 | Sweden | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | |||||
| 5 | Albania | 7 | 1 | 3 | 3 | 3 | 6 | -3 | 6 | |||||
| 6 | Malta | 7 | 0 | 1 | 6 | 0 | 17 | -17 | 1 | |||||
|
|
||||||||||||||
Denmark and Hungary are well clear here,with Carlos Queiroz’ Portugal third after a hugely disappointing one win in five. Sweden are in a better position than the Portuguese also, level on points with a game in hand. Anything can still happen in this group, but Queiroz et al face an uphill struggle. Scolari to return, anyone?
![]()
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Greece | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 | |||||
| 2 | Switzerland | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | |||||
| 3 | Latvia | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | |||||
| 4 | Israel | 6 | 2 | 3 | 1 | 10 | 8 | 2 | 9 | |||||
| 5 | Luxembourg | 6 | 1 | 1 | 4 | 3 | 13 | -10 | 4 | |||||
| 6 | Moldova | 6 | 0 | 1 | 5 | 2 | 11 | -9 | 1 | |||||
|
|
||||||||||||||
Greece and Switzerland lead the way here, but anything can happen in this group – Latvia and Israel are far from out of it. Expect lots of draws.
![]()
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Northern Ireland | 7 | 4 | 1 | 2 | 12 | 6 | 6 | 13 | |||||
| 2 | Slovakia | 5 | 4 | 0 | 1 | 10 | 6 | 4 | 12 | |||||
| 3 | Poland | 6 | 3 | 1 | 2 | 18 | 7 | 11 | 10 | |||||
| 4 | Czech Republic | 6 | 2 | 2 | 2 | 6 | 4 | 2 | 8 | |||||
| 5 | Slovenia | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | |||||
| 6 | San Marino | 6 | 0 | 0 | 6 | 1 | 25 | -24 | 0 | |||||
|
|
||||||||||||||
A tremendous week for Northern Ireland, two wins from two, puts them atop the pile; but note that by winning games in hand both Slovakia and Poland can go ahead of them. Still, the Irish have done fantastically well and encouragingly goals are coming from sources other than David Healy.![]()
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Germany | 6 | 5 | 1 | 0 | 18 | 4 | 14 | 16 | |||||
| 2 | Russia | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 | |||||
| 3 | Finland | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | |||||
| 4 | Wales | 6 | 2 | 0 | 4 | 4 | 7 | -3 | 6 | |||||
| 5 | Azerbaijan | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 | |||||
| 6 | Liechtenstein | 5 | 0 | 1 | 4 | 0 | 13 | -13 | 1 | |||||
|
|
||||||||||||||
This is arguably the most clear cut of the groups, with Germany effectively qualified and Russia five points clear in second place. Wales, after an abject defeat to Finland and then being totally outplayed by Germany, must take stock and prepare for 2012.![]()
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Spain | 6 | 6 | 0 | 0 | 13 | 2 | 11 | 18 | |||||
| 2 | Bosnia-Herzegovina | 6 | 4 | 0 | 2 | 18 | 7 | 11 | 12 | |||||
| 3 | Turkey | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 | |||||
| 4 | Belgium | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 | |||||
| 5 | Estonia | 6 | 1 | 2 | 3 | 5 | 15 | -10 | 5 | |||||
| 6 | Armenia | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 | |||||
|
|
||||||||||||||
European Champions Spain, after a hard fought and late win against Turkey, top Group Five – and are all but qualified. Bosnia are a team on the up and a convincing victory over Belgium, coupled with the Turk’s defeat, gives them breathing space in second.
![]()
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | England | 5 | 5 | 0 | 0 | 16 | 4 | 12 | 15 | |||||
| 2 | Croatia | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 | |||||
| 3 | Ukraine | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |||||
| 4 | Belarus | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 | |||||
| 5 | Kazakhstan | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 | |||||
| 6 | Andorra | 5 | 0 | 0 | 5 | 1 | 14 | -13 | 0 | |||||
|
|
||||||||||||||
England’s best ever start to a WC qualifying campaign gives them one foot in the finals. Second place is up for grabs, with Ukraine and Belarus breathing down Croatia’s neck – with a game in hand. England’s next two games are against the two bottom sides and should seal their qualification.
![]()
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Serbia | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 | |||||
| 2 | France | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 10 | |||||
| 3 | Lithuania | 6 | 3 | 0 | 3 | 6 | 5 | 1 | 9 | |||||
| 4 | Austria | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 | |||||
| 5 | Romania | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |||||
| 6 | Faroe Islands | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | |||||
|
|
||||||||||||||
France sealed a narrow, crucial win over Lithuania (how the mighty have fallen!) to inch into second place behind the impressive Serbs. Lithuania are unlikely to last the pace but could still spring a surprise, whereas Austria cannot be totally ruled out.
![]()
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Italy | 6 | 4 | 2 | 0 | 9 | 3 | 6 | 14 | |||||
| 2 | Rep of Ireland | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 | |||||
| 3 | Bulgaria | 5 | 1 | 4 | 0 | 5 | 3 | 2 | 7 | |||||
| 4 | Cyprus | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | |||||
| 5 | Montenegro | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 | |||||
| 6 | Georgia | 7 | 0 | 3 | 4 | 4 | 9 | -5 | 3 | |||||
|
|
||||||||||||||
Along with Group 4, this again looks all but done; Ireland’s important last gasp equaliser against Italy preserved their unbeaten record and kept them five points ahead of Bulgaria, and two behind the Italians.
![]()
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Holland | 5 | 5 | 0 | 0 | 12 | 1 | 11 | 15 | |||||
| 2 | Scotland | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 | |||||
| 3 | Iceland | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | |||||
| 4 | FYR Macedonia | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | |||||
| 5 | Norway | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |||||
|
|
||||||||||||||
Holland are nearly there, and Scotland, after their nervy, scrappy win over Iceland lead the chasing pack. With a spot available for runners up, Scotland will be desperately disappointed not to finish second.
There are no comments, yet.
Why don’t you be the first? Come on, you know you want to!
Additional comments powered by BackType